|
Download Our Catalog: (Requires Adobe Acrobat Reader)
|
Use
Your Browser's
BACK Button to return to this page. |
![]() |
| Table of Contents: | Page Number | |
| Adjustable Reluctors | 31 | |
| Alignment Pins | 19 | |
| Aluminum Weld Bosses | 20 | |
| Aeroquip Racing Hose & Fittings | 34 | |
| Bearings | 22 | |
| Bell Housings | 12 | |
| Cam Bearings | 13 | |
| Cam Buttons | 13 | Our latest Catalog! |
| Cam Plugs | 23 | |
| Carburetor Spacers & Shims | 20 | |
| Degree Wheels | 33 | |
| Distributor Gears, Bronze | 31 | |
| Dry Sump Adapter Plates | 30 | |
| Fan Spacers | 18 | |
| Gaskets | 20, 21 | |
| Head Templates & Gauges | 33 | |
| Hood Pin Components | 32 | |
| Hose & Fittings - Aeroquip Racing | 34 | |
| Laser Etching | 33 | |
| Lash Caps | 12 | |
| Lifters | 4.5 | |
| Lifter Bore Sleeves, Bronze/Cast iron | 18 | |
| Master Cylinder Extensions | 18 | |
| Oil Filter Adapters, remote | 30 | |
| Oil Pump Belts | 23 | |
| Pinion Spacers | 32 | |
| Pilot Bushings | 22 | |
| Pistons | 24, 25, 26, 27 | |
| Piston Rings | 28, 29 | |
| Pit Sockets | 32 | |
| Push Rods, Valve | 17 | |
| Push Rods, Fuel Pump | 19 | |
| Rear Seal Adapters | 29 | |
| Reluctors, Adjustable-Replacement | 31 | |
| Rods | 22 | |
| Rod Bushings | 9 | |
| Spark Plug Alignment Gauge | 31 | |
| Spring Cups | 16 | |
| Spring Retainers | 13 | |
| Spring Seats | 16 | |
| Spring Shims | 15 | |
| Valves | 12 | |
| Valve Caps | 12 | |
| Valve Guides | 14 | |
| Valve Locks | 10, 11 | |
| Valve Seats | 15 | |
| Valve Spring Shims | 15 | |
| Valve Stem Seals | 13 | |
| Valve Tips | 12 | |
| Weld Bosses | 20 | |
| Wet Sump Oil Pumps | 28 | |
| Weight Jack Screws and Nuts | 32 | |
| Wire Locks and Installer Tool | 9 | |
| Wrenches, Aluminum | 29 | |
| Wrist Pins | ||
| C-350 Nextel Cup Series | 6 | |
| H-13 Steel Wrist Pins | 6 | |
| Titanium, Super-finished w/Casidiam | 7 | |
| 9310 Steel Wrist Pins | 8 | |
| Wrist Pins Bushings | 9 | |
| Please call about our current price list. |